List of Implemented Projects 2018
No. | Contract No. and Date | Client | Main scope of supply | Manufacturer/Origin |
1 | Contract No. 2017-026/SH1/V.MPC-VTD | Branch of Construction Industry & Supply of Equipment and Supplies – Vietnam Industrial Construction Joint Stock Corporation | Supply of surge arresters 500kV | Tridelta/Germany |
29/12/2017 | ||||
2 | Contract No. 0478/2017/PCC1-VTD/HĐKT | Electricity Construction and Installation Joint Stock Company No. 1 (PCC1) | Supply of surge arresters for transmission lines | Tridelta/Germany |
29/12/2017 | ||||
3 | Contract No. VTD/ABB-171210 | ABB Ltd. – Bac Ninh Branch | Supply of surge arresters 35 kV | Tridelta/Germany |
8/1/2018 | ||||
4 | Contract No. 2018/001/HVE-VTD | Systech High Voltage Engineering Development Joint Stock Company | Supply of accessories for disconnectors | SangDong/ Korea |
5/1/2018 | ||||
5 | Contract No. 1803/VTD-Builder | Builder Engineering and Construction Co., Ltd | Supply of wood working machines | felder/Austria |
9/1/2018 | ||||
6 | Contract No. 01/CCLĐ | Phuc Son Group Joint Stock Company | Supply and installation of flight equipment. Bidding Package: Survey, design the construction drawings and construction implementation phase 1.
Project: Runway No. 2 – Cam Ranh International Airport |
Ocem |
12/1/2018 | ||||
7 | Contract No. 000589/HĐ-PTC4 | Power transmission company No. 4 | Package No. 2: Supply of equipments and supplies – Lot 1: Supply of conductors, surge arresters for transmission lines and accessories.
Construction: Compensation for relocation of technical infrastructure of 220kV transmission line in Cao Lanh – Thot Not route at about span P09-10 pole affected by component 1 project (Dinh Chung bridge) |
KMI/ Indonesia |
19/01/2018 | ||||
8 | Contract No. 2018/001/HVE-VTD | Systech High Voltage Engineering Development Joint Stock Company | Cung cấp phụ kiện đường dây | SangDong/ Korea |
25/01/2018 | ||||
9 | Contract No. 1807/VTD-TOJI | TOJI Group Joint Stock Company | Supply of surge arresters 110kV | Tridelta/Germany |
1/2/2018 | ||||
10 | Contract No. 1802/VTD-PTS | Power Technical Solution Joint Stock Company (PTS) | Supply of surge arresters | Tridelta/Germany |
5/2/2018 | ||||
11 | Contract No. 1806/VTD-VATCO | Industrial Equipment & Material Joint Stock Company | Supply of surge arresters 220kV | Tridelta/Germany |
6/2/2018 | ||||
12 | Contract No. 1808/KC/VTD-PTS | Power Technical Solution Joint Stock Company (PTS) | Supply of pole clamps | SangDong/ Korea |
1/3/2018 | ||||
13 | Contract No. 1810/VTD-Trường Xuân | Truong Xuan Construction Production Co., Ltd | Supply of wood working machines | felder/Austria |
2/3/2018 | ||||
14 | Contract No. 2018/008/HVE-VTD | Systech High Voltage Engineering Development Joint Stock Company | Supply of pole clamps | SangDong/ Korea |
6/3/2018 | ||||
15 | Contract No. 1815/VTD-Mr. Thiệp | Mr Nguyen Huu Thiep | Supply of wood working machines | felder/Austria |
15/03/2018 | ||||
16 | Hợp đồng số 2018-16/VIETE/VTD/MTDH-DDH | Viet Energy Solution Co., Ltd | Supply of equipment and supplies for aluminum conductors | SangDong/ Korea |
21/03/2018 | ||||
17 | Contract No. CT-VTD2603-18/ABB | ABB Ltd. – Bac Ninh Branch | Supply of surge arresters 35kV | Tridelta/Germany |
26/03/2018 | ||||
18 | Contract No. 01-TSN/ACV-VTD | Airports Corporation of Vietnam – JSC | Bidding Package No. 7: Supply of project beacon systems: Expand the airplane terminal at the 19.79 hectares of military land handed over in Tan Son Nhat International Airport | Ocem |
28/03/2018 | ||||
19 | Contract No. CT-VTD2903-18/ABB | ABB Ltd. – Bac Ninh Branch | Supply of surge arresters 35kV | Tridelta/Germany |
29/03/2018 | ||||
20 | Contract No. 1813/VNH-VTD | Southern Helicopter Company | Supply and installation of meteorological equipment | Ocem |
29/03/2018 | ||||
21 | Contract No. 1803/VTD-TMĐ | TMD Co., Ltd | Supply of lightning strike counters | Tridelta/Germany |
2/4/2018 | ||||
22 | Contract No. 1812/VTD-HHT | Hoa Hoa Tien Limited Liability Company | Supply of terminal connection clamps | SangDong/ Korea |
2/4/2018 | ||||
23 | Contract No. 0081/2018/PCC1-VTD/HĐKT | Electricity Construction and Installation Joint Stock Company No. 1 (PCC1) | Bidding Package: CPC-NCDDZ110.QNg.TQ-PC02: Supply of primary equipment and supplies, construction implementation and calibration of 110kV transmission lines from G14 to Tam Quan 110kV substation and 110kV NXT at Tam Quan 110kV substation.
Project: Upgrade of 110kV transmission line for 220kV Quang Ngai- Duc Pho- Tam Quan substation |
Tridelta/Germany |
4/4/2018 | ||||
24 | Contract No. : CT-VTD2603-18/ABB | ABB Ltd. – Bac Ninh Branch | Supply of surge arresters 35kV | Tridelta/Germany |
9/4/2018 | ||||
25 | Contract No. : 1819/VTD-Mr. Khánh | Mr Phan Nguyen Duc Khanh | Supply of wood working machines | Felder/Austria |
9/4/2018 | ||||
26 | Contract No. 1808/KC/VTD-PTS | Power Technical Solutions Joint Stock Company (PTS) | Supply of pole clamps and accessories | SangDong/ Korea |
20/04/2018 | ||||
27 | Contract No. 1823/VTD-FSC | FSC Vietnam Joint Stock Company | Supply of wood working machines | Felder/Austria |
26/04/2018 | ||||
28 | Contract No. 2604/HĐKT/VTD-ĐDT | ĐDT Technology and Trading Service Joint Stock Company | Supply of transformers 10kV | SangDong/ Korea |
26/04/2018 | ||||
29 | Contract No. 1824/VTD-TOJI | TOJI Group Joint Stock Company | Supply of surge arresters | Tridelta/Germany |
3/5/2018 | ||||
30 | Contract No. 1829/VTD-VBR | VBR Construction Joint Stock Company | Supply of wood working machines | Felder/Austria |
8/5/2018 | ||||
31 | Contract No. 1826/VTD-QM | Quang Minh Production and Service Co., Ltd | Supply of lightning strike counters | Tridelta/Germany |
8/5/2018 | ||||
32 | Contract No. 1828/VTD-SaigonHome | Saigon Home Construction Trading Co., Ltd | Supply of wood working machines | Felder/Austria |
8/5/2018 | ||||
33 | Contract No. 1831/VTD-Gấu Vua | Gau Vua Co., Ltd | Supply of wood working machines | Felder/Austria |
15/05/2018 | ||||
34 | Contract No. 1832/VTD-NNC | Nhat Nuoc Co., Ltd | Supply of surge arresters 220kV | Tridelta/Germany |
18/05/2018 | ||||
35 | Contract No. 1834/VTD-Định hướng Furniture | Dinh Huong Furniture Co., Ltd | Supply of wood working machines | Felder/Austria |
25/5/2018 | ||||
36 | Contract No. 1833/VTD-Mr.Hiền | Mr Pham Minh Hien | Supply of wood working machines | Felder/Austria |
25/5/2018 | ||||
37 | Contract No. 1836/VTD-Biconsi | Binh Duong Construction Consultant Investment Joint Stock Company (Biconsi) | Supply of wood working machines | Felder/Austria |
1/6/2018 | ||||
38 | Contract No. 1835/VTD-ENTEC | ENTEC Energy Technology Joint Stock Company | Supply of surge arresters 110kV | Tridelta/Germany |
4/6/2018 | ||||
39 | Contract No. 11/2018/NPT-CPMB-VTD/VA | Central Power Projects Management Board | Bidding Package No. 06- Project: Increase capacity of 500/220kV transformer at 500kV Vung Ang switchgear | CTC; KMI; PLP; Sangdong/Korea |
8/6/2018 | ||||
40 | Contract No. 54-2018/AIT-VTD/SA/BIRME | Advanced Information Technologies Corporation (AIT) | Supply of surge arresters | Tridelta/Germany |
18/6/2018 | ||||
41 | Contract No. 1837/VTD-Tam Phát | Tam Phat Services and Trading Joint Stock Company | Supply of wood working machines | Felder/Austria |
11/6/2018 | ||||
42 | Contract No. 1838/VTD- Thiên An | Thien An Manufacturing and Construction Co., Ltd | Supply of wood working machines | Felder/Austria |
20/6/2018 | ||||
43 | Contract No. 1841/VTD-Tam Phát | Tam Phat Services and Trading Joint Stock Company | Supply of wood working machines | Felder/Austria |
4/7/2018 | ||||
44 | Contract No. 110718/LILAMA-VTD | Vietnam Machinery Installation Corporation- JSC | Supply of surge arresters | Tridelta/Germany |
11/7/2018 | ||||
45 | Contract No. 1845/VTD-Detail | Detail Trade and Construction Joint Stock Company | Supply of wood working machines | Felder/Austria |
20/07/2018 | ||||
46 | Contract No. 1848/VTD-TOJI | TOJI Group Joint Stock Company | Supply of surge arresters | Tridelta/Germany |
23/7/2018 | ||||
47 | Contract No. 1847/VTD-BTL | Bac Thang Long Group Corporation | Supply of surge arresters | Tridelta/Germany |
1/8/2018 | ||||
48 | Contract No. 10.8.2018/15.2-VTD | 15-2 Construction and Trading Development Investment Co., Ltd | Supply of transformer bushings | Trench/France |
10/8/2018 | ||||
49 | Contract No. 1851/VTD-TOJI | TOJI Group Joint Stock Company | Supply of surge arresters | Tridelta/Germany |
14/08/2018 | ||||
50 | Contract No. 1852/VTD-TOJI | TOJI Group Joint Stock Company | Supply of ACCC 510 conductors | CTC; KMI; PLP |
20/08/2018 | ||||
51 | Contract No. 1855/VTD-BC | Bestcon Construction Joint Stock Company | Supply of wood working machines | Felder/Austria |
24/8/2018 | ||||
52 | Contract No. 1856/VTD-BC | Bestcon Construction Joint Stock Company | Supply of wood working machines | Felder/Austria |
24/08/2018 | ||||
53 | Contract No. 1844/VTD-ĐDT | ĐDT Technology and Trading Service Joint Stock Company | Supply of pole clamps | SangDong/ Korea |
27/08/2018 | ||||
54 | Contract No. 1857/VTD-Thiên an | Thien An Manufacturing and Construction Co., Ltd | Supply of wood working machines | Felder/Austria |
4/9/2018 | ||||
55 | Contract No. 147-2018/AIT-VTD/SA/NPC4SS | Advanced Information Technologies Corporation (AIT) | Supply of surge arresters | Tridelta/Germany |
10/9/2018 | ||||
56 | Contract No. 174/18/CP | Power Transmission Company No.1 | Bidding Package: Supply of 110kV resistance.
Construction: “Repair and replace 102-phase reactor A of Mai Dong 220kV substation” and Project “Repair and replace KH101 resistance of 220kV Nam Dinh substation”. |
BPEG/China |
14/09/2018 | ||||
57 | Contract No. 1863/VTD-TS | Thanh Son General Co., Ltd | Supply of pole clamps | SangDong/ Korea |
14/09/2018 | ||||
58 | Contract No. 1858/VTD-DDT | ĐDT Technology and Trading Service Joint Stock Company | Supply of pole clamps | SangDong/ Korea |
14/09/2018 | ||||
59 | Contract No. 175-2018/AIT-VTD/ACCC/QL-QH | Advanced Information Technologies Corporation (AIT) | Supply of ACCC 223 conductors | KMI/ Indonesia |
15/09/2018 | ||||
60 | Contract No. 1953/2018/HĐ-LĐCT-VTD | Ho Chi Minh City Power Corporation- Branch of Ho Chi Minh City Power Corporation – Ho Chi Minh City High Voltage Grid Company | Bidding Package No. 02: Supply of ACCC 240mm2 super thermal conductors and accessories.
Construction: Renovate 110kV Phu Lam – Long An transmission lines (section from Phu Lam substation to pole 15) and Phu Lam – Tan Tao – Le Minh Xuan (including Tan Tao branch) |
CTC; KMI; PLP |
25/09/2018 | ||||
61 | Contract No. PTC4-TTDV-VTD-001 | Toshiba Transmission and Distribution System (Vietnam) Ltd. | Procurement of Spare Auto- Transformer 500kV- 900MVA | SangDong/ Korea |
29/09/2018 | ||||
62 | Contract No. 119-2018/AIT-VTD/SA/G04-7SS | Advanced Information Technologies Corporation (AIT) | Supply of surge arresters | Tridelta/Germany |
1/10/2018 | ||||
63 | Contract No. 1864/VTD-TMD | TMD Co., Ltd | Supply of surge arresters 110kV | Tridelta/Germany |
8/10/2018 | ||||
64 | Contract No. 1866/VTD-Response | Response Vietnam Co., Ltd | Supply of wood working machines | Felder/Austria |
10/10/2018 | ||||
65 | Contract No. 1867/VTD-ENTEC | ENTEC Energy Technology Joint Stock Company | Supply of surge arresters 110kV | Tridelta/Germany |
12/10/2018 | ||||
66 | Contract No. 1869/VTD-ENTEC | ENTEC Energy Technology Joint Stock Company | Supply of surge arresters 110kV | Tridelta/Germany |
10/10/2018 | ||||
67 | Contract No. 1868/VTD-RUBY | Ruby Furniture & Construction Co., Ltd | Supply of wood working machines | Felder/Austria |
10/10/2018 | ||||
68 | Contract No. 1856/VTD-Hammer | Hammer Furniture Joint Stock Company | Supply of wood working machines | Felder/Austria |
12/10/2018 | ||||
69 | Contract No. 1807/220TN&NQ- TN/VTTB-644 | Northern Power Projects Management Board | Bidding Package No. 5: Supply and transportation of equipment and supplies for substation and transmission lines.
Project: 220kV Thanh Nghi substation and 220kV Nho Quan – Thanh Nghi transmission line |
SangDong/ Korea |
19/10/18 | ||||
70 | Contract No. B181014502-PC-AMT | Thanh Phat Interior Decoration and Trading Construction Joint Stock Company | Supply of wood working machines | Felder/Austria |
22/10/2018 | ||||
71 | Contract No. 1870/VTD- Builder | Builder Engineering and Construction Co., Ltd | Supply of wood working machines | Felder/Austria |
22/10/18 | ||||
72 | Contract No. CT-VTD004-18/ABB | ABB Ltd. – Bac Ninh Branch | Supply of surge arresters 35kV | Tridelta/Germany |
24/10/18 | ||||
73 | Contract No. 1873/VTD-HK | HK Investment and Trade Joint Stock Company | Supply of pole clamps | SangDong/ Korea |
1/11/2018 | ||||
74 | Contract No. 1874/VTD-HK | HK Investment and Trade Joint Stock Company | Supply of pole clamps | SangDong/ Korea |
12/11/2018 | ||||
75 | Contract No. 1877/VTD-Vinh My | Vinh My Company | Supply of wood working machines | Felder/Austria |
14/11/18 | ||||
76 | Contract No. 1878/VTD-Khánh Toàn | Khanh Toan Furniture Completion Co., Ltd | Supply of wood working machines | Felder/Austria |
27/11/2018 | ||||
77 | Contract No. 244-2018/AIT-VTD/SA/NPC5SS | Advanced Information Technologies Corporation (AIT) | Supply of surge arresters | Tridelta/Germany |
29/11/18 | ||||
78 | Contract No. B181126602-01-PC | Nghi Phong Furniture Manufacturing Trading Service Co., Ltd | Supply of wood working machines | Felder/Austria |
30/11/2018 | ||||
79 | Contract No. 2018-38/VIETE/VTD/PLAK | Viet Energy Solution Co., Ltd | Supply of pole clamps | SangDong/ Korea |
7/12/2018 | ||||
80 | Contract No. 1883/VTD-TQ Decor | The Quality Decor Co. Ltd | Supply of wood working machines | Felder/Austria |
14/12/2018 | ||||
81 | Contract No. 1879/VTD-ENTEC | ENTEC Energy Technology Joint Stock Company | Supply of surge arresters | Tridelta/Germany |
24/12/2018 |